Name | Case IH AFS Connect Steiger Series |
Version | 1.1.0.0 |
Author | KarlFarms, Custom Modding |
Filename | FS22_CaseIH_AFS_Steiger_Series.zip |
Size | 70.47 MB |
Active | Yes |
Map | No |
Description | Case IH AFS Connect Steiger Series Case IH AFS Connect Steiger Rowtrac Base Price: $458000 - 45 total track belt options - Track spacing options: 80", 88", 120" - Engine Options available in CVT or PowerShift: 420 (462hp), 470 (512 hp), 500 (550 hp) Case IH AFS Connect Steiger Narrow Frame Base Price: $368000 - 59 Wheel Configurations - Engine Options available in CVT or PowerShift: 370 (425 hp), 420 (462hp), 470(512 hp) Case IH AFS Connect Steiger Quadtrac Base Price: $482000 - 15 total track belt options - Engine Options: 470 Powershift (524 hp), 470 CVT(524 hp), 500 Powershift (558 hp), 500 CVT (558 hp), 540 Powershift (613 hp), 540 CVT(613 hp), 580 Powershift (647 hp), 620 Powershift (692 hp) - Welker Magnet Option Case IH AFS Connect Steiger Wide Frame Base Price: $480000 - 43 Wheel Configurations - Engine Options: 500 Powershift (558 hp), 500 CVT (558 hp), 540 Powershift (613 hp), 540 CVT(613 hp), 580 Powershift (647 hp), 620 Powershift (692 hp) - Welker Magnet Option Store Configurations and features for all: - Rim Color options of Grey, Dark Grey. Black, and White - Window tint options of regular, light tint, dark tint, or black tint - US and EU configurations - Exhaust configurations - Lighting configurations - Front rock box option - Front weight configurations - Rear weights and quick hitch configurations - Beacon light configurations - Fleet Number configuration - Floor covering configuration Features: - Highly detailed interior - Additional monitor configurations and information: Climate FieldViewer, Precision Planting, and Kinze Planting Monitors (Credit to Casearias Modding) - Real Dashboard script supported - Changeable Monitor Screens - 40 degree seat swivel - Openable Hood - Steering column control - Openable door with interior light - Enter animation - 4-Point Cab Suspension - High quality exterior and interior sounds Update 1.1.0.0 - Added Steiger Green color options for the body, seat, and rims - Added blade mount option - Improved engine sound quality - Added Kubota DLC passenger seat compatibility - Updated Rear weights model |
Issues | 3 |
XML file 'Rowtrac.xml' is too big. Size 0.29 MB (max. 0.25 MB)
XML file 'SteigerNarrow.xml' is too big. Size 0.27 MB (max. 0.25 MB) Space character not recommended in filename: 'wheels/textures/Camso6500PD Substance_specular512.dds' |